PICKUP ONLY, or request ship and pack cost.
2004 M Haro Extreme X1 Silver / Royal Blue Mountain MTB Bike Bicycle
Full Suspension , Pivot w/5"-6" adjustable travel.
Hydro-formed LFP 6061 Alloy Frame w/Sealed Bearing
Shimano Alivio Rapid Fire
Marzocchi MZ Comp 100mm Travel Fork
Rims
Haro DH Platform pedals w/replaceable pins.
Very good for age, Has some scratch spots, Front badge is smashed.: May need full tune up.
Tires look very useable, tubes we believe are still good.
https://d10hipj87uuj3k.cloudfront.net/manual/2004-Haro-Catalog.pdf
MSRP in 2004 was around $800
Sold AS-IS
Below info may or may not be correct.
Frame & Fork
| Frame Construction | TIG-welded |
|---|---|
| Frame Material | 7005 aluminum |
| Fork | Marzocchi MZ Comp, 100mm travel |
| Fork Materal | Aluminum, single crown |
| Rear Shock | X-Fusion Coil Over w/rebound adj, 5.0" travel |
Components
| Component Group | Mountain Mix |
|---|---|
| Brakeset | Hayes Mechanical Disc brakes, Tektro linear-pull levers |
| Shift Levers | Shimano Alivio RapidFire Plus |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Deore SGS |
| Crankset | FSA Alpha Drive, 22/32/44 teeth |
| Pedals | Nylon body, steel cage w/clips & straps |
| Bottom Bracket | FSA ISIS |
| BB Shell Width | Unspecified |
| Rear Cogs | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG51, 1/2 x 3/32" |
| Seatpost | Aluminum micro-adjust, 30.9mm diameter |
| Saddle | Titec Ithys Amore |
| Handlebar Extensions | Not included |
| Handlebars | Aluminum, 1.5" rise |
| Handlebar Stem | Aluminum Ahead type |
| Headset | Unspecified |
Wheels
| Wheel Size | 26" wheels |
|---|---|
| Hubs | Formula disc |
| Rims | Alex DM-18, 32-hole |
| Front Tire | 26 x 2.35" Kenda Blue Groove |
| Rear Tire | Not Available |
| Spoke Brand | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke Nipples | Brass nipples |